2022 Women 40+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | HUN K8 Budapest – Hungary (W40+) | 0 | 0 | 0 | 0 | 0 |
1 | Kemer Megrel – Türkiye (W40+) | 0 | 0 | 0 | 0 | 0 |
1 | Mix Team – Slovenia (W40+) | 0 | 0 | 0 | 0 | 0 |
1 | Valjevo – Serbia (W40+) | 0 | 0 | 0 | 0 | 0 |
2022 Women 45+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | RKL Lithuania – Lithuania (W45+) | 1 | 0 | 50 | 25 | 25 |
2 | Kornjače – Serbia (W45+) | 0 | 0 | 0 | 0 | 0 |
3 | Šizike – Serbia (W45+) | 0 | 1 | 25 | 50 | -25 |
2022 Women 50+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Fimba Team – EU (W50+) | 0 | 0 | 0 | 0 | 0 |
1 | Rožice – Croatia (W50+) | 0 | 0 | 0 | 0 | 0 |
1 | Slovakia – Slovakia (W50+) | 0 | 0 | 0 | 0 | 0 |
2022 Men 40+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Beograd – Serbia (M40+) | 3 | 0 | 63 | 42 | 21 |
2 | Basket Tivat – Montenegro (M40+) | 2 | 1 | 49 | 43 | 6 |
3 | AST Beograd – Serbia (M40+) | 2 | 1 | 47 | 49 | -2 |
4 | Kaja Grosuplje – Slovenia (M40+) | 1 | 2 | 42 | 50 | -8 |
5 | Hespo Varaždin – Croatia (M40+) | 1 | 2 | 40 | 50 | -9 |
6 | Vit Sport – Slovenia (M40+) | 0 | 3 | 45 | 53 | -7 |
2022 Men 45+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Dunav Apatin – Serbia (M45+) | 1 | 0 | 64 | 54 | 10 |
2 | Veterani Karače – Montenegro (M45+) | 1 | 0 | 37 | 27 | 10 |
3 | KK Puntamika – Croatia (M45+) | 1 | 0 | 58 | 49 | 9 |
4 | KK Amfora Makarska – Croatia (M45+) | 1 | 0 | 42 | 38 | 4 |
5 | Marilla Charter – Croatia (M45+) | 0 | 0 | 0 | 0 | 0 |
6 | 4K Priština – Serbia (M45+) | 0 | 1 | 38 | 42 | -4 |
7 | Lenart – Slovenia (M45+) | 0 | 1 | 49 | 58 | -9 |
8 | Igokea – Bosnia and Herzegovina (M45+) | 0 | 1 | 54 | 64 | -10 |
9 | Adriatic Split – Croatia (M45+) | 0 | 1 | 27 | 37 | -10 |
2022 Men 50+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Novi Sad – Serbia (M50+) | 2 | 0 | 58 | 35 | 24 |
2 | Tuzla – Bosna and Herzegovina (M50+) | 2 | 0 | 48 | 28 | 20 |
3 | Sirmium Gladiators SM – Serbia (M50+) | 2 | 0 | 45 | 31 | 14 |
4 | Wintech – Türkiye (M50+) | 2 | 0 | 51 | 38 | 13 |
5 | Zmaji All Stars Ljubljana – Slovenia (M50+) | 1 | 1 | 32 | 22 | 10 |
6 | Austria Mix – Austria (M50+) | 1 | 1 | 47 | 44 | 3 |
7 | Astibo Štip – Northern Macedonia (M50+) | 1 | 1 | 44 | 41 | 3 |
8 | Old Boys Rožnava – Slovakia (M50+) | 1 | 1 | 39 | 40 | -1 |
9 | Vršac – Serbia (50+) | 1 | 1 | 37 | 38 | -1 |
10 | Laško – Slovenia (M50+) | 1 | 1 | 34 | 40 | -7 |
11 | Hapoel – Israel (M50+) | 1 | 1 | 38 | 45 | -8 |
12 | BBB Bratislava – Slovakia (M50+) | 1 | 1 | 35 | 42 | -8 |
13 | Mar Bas – Türkiye (M50+) | 0 | 2 | 33 | 42 | -9 |
14 | KK Ivanić Grad – Croatia (M50+) | 0 | 2 | 35 | 50 | -16 |
15 | KK Cerknica – Slovenia (M50+) | 0 | 2 | 27 | 43 | -16 |
16 | Best Türkiye – Türkiye (M50+) | 0 | 2 | 16 | 37 | -22 |
2022 Men 55+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Beograd – Serbia (M55+) | 2 | 0 | 47 | 31 | 16 |
2 | Srbija – Serbia (M55+) | 2 | 0 | 35 | 32 | 3 |
3 | Sarajevo – Bosnia and Herzegovina (M55+) | 1 | 1 | 44 | 35 | 9 |
4 | Zagreb Devils – Croatia (M55+) | 1 | 1 | 43 | 39 | 4 |
5 | Jadran Trieste – Italy (M55+) | 1 | 1 | 35 | 37 | -3 |
6 | Ljubljana – Slovenia (M55+) | 1 | 1 | 30 | 37 | -7 |
7 | Mladenići – Slovenia (M55+) | 0 | 2 | 25 | 30 | -6 |
8 | Kočevski medvedi -Slovenia (M55+) | 0 | 2 | 25 | 42 | -18 |
2022 Men 60+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Mostar – Bosnia and Herzegovina (M60+) | 2 | 0 | 33 | 30 | 4 |
2 | Beograd – Serbia (M60+) | 1 | 0 | 39 | 37 | 2 |
3 | Vitanje – Slovenia (M60+) | 1 | 1 | 34 | 30 | 4 |
4 | Umag – Croatia (M60+) | 0 | 1 | 29 | 31 | -2 |
5 | Athens – Greece (M60+) | 0 | 1 | 30 | 35 | -5 |
6 | Golden Players MDP – Italy (M60+) | 0 | 1 | 21 | 31 | -10 |
2022 Men 65+
Pos | Team | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|
1 | Alkea – Slovenia (M65+) | 0 | 0 | 0 | 0 | 0 |
1 | Beograd – Serbia (M65+) | 0 | 0 | 0 | 0 | 0 |
1 | Singidunum – Serbia (M65+) | 0 | 0 | 0 | 0 | 0 |